Ningbo Huiyuan Rubber Products Co., Ltd.
Sangzhou Development Zone, Ninghai, Zhejiang
Tel:086-574-65393588
Mobi:13989399822
Email:wanghui@nbhyxj.net
WebSite:http://www.nbhyxj.net/
Hits:14496
Add date:2019-06-28
PageSite:http://nbhyxj.net/en/products/3.html
Description
Polyester conveyer belt is a multi-layer polyester canvas bonded together by a certain way, from top to bottom coverage of high strength, good wear-resistant flexible rubber, no special corrosion for the transmission of small and medium-sized block, powder, granular and other materials. It suitable for long-distance and high capacity, high-speed delivery of materials under the conditions.
Product Table
Fabric type | Fabric Structure | Ply thickness (mm/p) | Ply thickness (mm/p) | Strength series(N/mm)
|
Cover thickness (mm)
| Width (mm) | Length (m) | ||||||
Warp | Weft | 2ply | 3ply | 4ply | 5ply | 6ply | Upper | Lower | |||||
EP | EP | EP | EP-80 | 0.6 | 160 | 240 | 320 | 400 | 480 | 1.5~12 | 0~4.5 | 400~2000 | ≤300 |
EP-100 | 0.75 | 200 | 300 | 400 | 500 | 600 | |||||||
EP-150 | 1 | 300 | 450 | 600 | 750 | 900 | 400~2000 | ||||||
EP-200 | 1.1 | 400 | 600 | 800 | 1000 | 1200 | |||||||
EP-250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
EP-300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | 800~2000 | ||||||
EP-350 | 1.45 | 1050 | 1400 | 1750 | 2100 | 1000~2000 | |||||||
EP-400 | 1.55 | 1600 | 2000 | 2400 | |||||||||
EP-500 | 1.7 | 2000 | 2500 | 3000 |
Type |
Mpa≥
| Mpa ≥ | mm² ≤ | Change Rate of tensile strength and elongation after aging |
% | ||||
H | 24 | 450 | 120 | -25~+25 |
D | 18 | 400 | 100 | -25~+25 |
L | 15 | 350 | 200 | -25~+25 |
Item |
Between Plies (N/mm) | Between rubber and carcass(N/mm) | Elongation | ||
Covering thickness 0.8-1.5mm | Covering thickness 1.5mm | Longitudinal elongation at break %≥ | Longitudinal elongation at reference load % ≤ | ||
All the sample average≥ | 4.5 | 3.2 | 3.5 | ||
All samples minimum peak≥ | 3.9 | 2.4 | 2.9 | 10 | 4 |
Note: All samples shall not exceed the peak values |